Mercury Outboards
|
| Propshaft Rated Horsepower | 9.9hp (7.4kW) |
| Max. RPM @ | 5000-6000 |
| Cylinders | 2 |
| Displacement | 16 cu in (262cc) |
| Bore/Stroke | 60mm x 46mm |
| Cooling System | Water-cooled with thermostat |
| Ignition | Capacitor discharge |
| Starting | Manual or electric |
| Gear Ratio | 2.00:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or Remote |
| Alternator System | Standard: electric |
| Optional: manual 6amp | |
| Trim Positions | 3 & 3 shallow-water drive positions |
| Fuel Tank | Separate 25 litres |
| Weight 1 | 35kg |
| Propeller Drive | Splined rubber hub |
| Shaft Length (Inches) | 15 / 20 |
| Shaft Length (mm) | 381/508 |
| Induction System | Cross flow (1 carb) |
| Oil Injection | Pre-mix |
| Warranty | 3 + 2 = 5 years |
| Corrosion Warranty | 3 years |
*Weight specification is based on the lightest version
**Warranty Conditions apply
For more information or to request a quote, please click here to fill in form.



