Mercury Outboards
|
| Propshaft Rated Horsepower | 75hp (56kW) |
| Max. RPM @ | 4750-5250 |
| Cylinders | 3 |
| Displacement | 84.6 cu in (1386cc) |
| Bore/Stroke | 89mm x 75mm |
| Cooling System | Water-cooled with thermostat & pressure controlled |
| Ignition | Modular CDI |
| Starting | Electric |
| Gear Ratio | 2.30:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator System | 18amp with voltage regulator |
| Trim Positions | Power trim s |
| Weight* | 138kg |
| Propeller Drive | Flo-Torg II |
| Shaft Length (Inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Induction System | Loop-charged (3 carb) |
| Oil Injection | Standard |
| Warranty** | 3 + 2 = 5 years |
| Corrosion Warranty | 3 years |
*Weight specification is based on the lightest version
**Warranty Conditions apply
For more information or to request a quote, please click here to fill in form.



