Mercury Outboards
|
| Propshaft Rated Horsepower | 60hp (44.8kW) |
| Max. RPM @ | 5000-5500 |
| Cylinders | 3 |
| Displacement | 59 cu in (967cc) |
| Bore/Stroke | 76mm x 71mm |
| Cooling System | Water-cooled with thermostat & pressure controlled |
| Ignition | Modular CDI |
| Starting | Electric |
| Gear Ratio | 1.64:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or Remote |
| Alternator System | 16amp w/voltage regulator elec. start;10amp manual start |
| Trim Positions | Gas assist & power trim models available |
| Fuel Tank | Optional |
| Weight* | 99.5kg |
| Propeller Drive | Splined rubber hub |
| Shaft Length | 20" (L) 22.5" model available |
| Induction System | Loop-charged (3 carb) |
| Oil Injection | Standard |
| Warranty** | 3 + 2 = 5 years |
| Corrosion Warranty | 3 years |
*Weight specification is based on the lightest version
**Warranty Conditions apply
For more information or to request a quote, please click here to fill in form.



