Mercury Outboards
|
| Propshaft Rated Horsepower | 50hp (37.3kW) |
| Max. RPM @ | 5000-5500 |
| Cylinders | 3 |
| Displacement | 59 cu in |
| (967cc) | |
| Bore/Stroke | 76mm x 71mm |
| Cooling System | Water-cooled with thermostat & pressure controlled |
| Ignition | Modular CDI |
| Starting | Electric |
| Gear Ratio | 1.83:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or Remote |
| Alternator System | 16amp w/voltage regulator elec. start;10amp manual start |
| Trim Positions | Power trim models available |
| Weight* | 93kg |
| Propeller Drive | Splined rubber hub |
| Shaft Length (Inches) | 20 |
| Shaft Length (mm) | 508 |
| Induction System | Loop-charged (3 carb) |
| Oil Injection | Standard |
| Warranty | 3 + 2 = 5 years |
| Corrosion Warranty | 3 years |
*Weight specification is based on the lightest version
**Warranty Conditions apply
For more information or to request a quote, please click here to fill in form.



