Mercury Outboards
|
| Propshaft Rated Horsepower | 40hp (29.8kW) |
| Max. RPM @ | 4500-5000 |
| Cylinders | 3 |
| Displacement | 42.5 cu in (697cc) |
| Bore/Stroke | 68mm x 64mm |
| Cooling System | Water-cooled with thermostat & pressure controlled |
| Ignition | Modular CDI |
| Starting | Manual or electric |
| Gear Ratio | 2.00:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or Remote |
| Alternator System | Standard: electric Optional: manual 11amp |
| Trim Positions | 3 on 15", 20", power trim model available |
| Fuel Tank | Separate 25 litres |
| Weight* | 69kg |
| Propeller Drive | Splined rubber hub |
| Shaft Length (Inches) | 15 / 20 |
| Shaft Length (mm) | 381/508 |
| Induction System | Loop-charged (3 carb) |
| Oil Injection | Std on electric, Pre-mix on manual |
| Warranty** | 3 + 2 = 5 years |
| Corrosion Warranty | 3 years |
*Weight specification is based on the lightest version
**Warranty Conditions apply
For more information or to request a quote, please click here to fill in form.



