Mercury Outboards
|
| Propshaft Rated Horsepower | 40hp (29.8kW) |
| Max. RPM @ | 4500-5000 |
| Cylinders | 2 |
| Displacement | 39.3 cu in (644cc) |
| Bore/Stroke | 76mm x 71mm |
| Cooling System | Water-cooled w/ thermostat & pressure controlled |
| Ignition | Modular CDI |
| Starting | Electric |
| Gear Ratio | 2.00:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or Remote |
| Alternator System | 18amp |
| Trim Positions | Power trim |
| Fuel Tank | Optional |
| Weight* | 78kg |
| Propeller Drive | Splined rubber hub |
| Shaft Length (Inches) | 20 |
| Shaft Length (mm) | 508 |
| Induction System | Loop-charged (1 carb) |
| Oil Injection | Standard |
| Warranty** | 3 + 2 = 5 years |
| Corrosion Warranty | 3 years |
*Weight specification is based on the lightest version
**Warranty Conditions apply
For more information or to request a quote, please click here to fill in form.



