Mercury Outboards
|
| Propshaft Rated Horsepower | 3.3hp (2.5kW) |
| Max. RPM @ | 4000-5000 |
| Cylinders | 1 |
| Displacement | 4.6 cu in (74.6cc) |
| Bore/Stroke | 47mm x 43mm |
| Cooling System | Water-cooled |
| Ignition | Capacitor discharge |
| Starting | Manual |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N |
| Steering | Tiller (360°) |
| Alternator System | N/A |
| Trim Positions | 4 |
| Fuel Tank | Integral 1.4 litres |
| Weight* | 13kg |
| Propeller Drive | Shear pin |
| Shaft Length | 15" (M) |
| Prop Selection (Pitch) 3 | 6" |
| Induction System | Loop-charged (1 carb) |
| Oil Injection | Pre-mix |
| Warranty** | 3 + 2 = 5 years |
| Corrosion Warranty | 3 years |
*Weight specification is based on the lightest version
**Warranty Conditions apply
For more information or to request a quote, please click here to fill in form.



