Mercury Outboards
|
| Propshaft Rated Horsepower | 250hp (186kW) |
| Max. RPM @ | 5000-5800 |
| Cylinders | V-6 (60 degree vee) |
| Displacement | 185 cu in (3032cc) |
| Bore/Stroke | 92mm x 76mm |
| Cooling System | Water cooled with thermostat & pressure controlled |
| Ignition | Modular CDI with computer control |
| Starting | Electric |
| Gear Ratio | 1.75:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator System | Belt-driven 60amp with voltage regulator |
| Trim Positions | Power trim |
| Dry Weight* | 239kg |
| Propeller Drive | Flo-Torg II |
| Shaft Length (Inches) | 25/30 |
| Shaft Length (mm) | 635/762 |
| Induction System | Loop charged (EFI) elec. fuel injection |
| Oil Injection | Standard |
| SmartCraft | Yes |
| Warranty | 3 + 2 = 5 years |
| Corrosion Warranty | 3 years |
*Weight specification is based on the lightest version
**Warranty Conditions apply
For more information or to request a quote, please click here to fill in form.


