Mercury Outboards
|
| OptiMax: 250 | 225 | 200 | 175 | 150 | 135 | 125 | 115 | 90 | 75 OptiMax Pro XS: 250 | 225 | 200 | 175 | 115 |
OptiMax 250 Pro XS |
![]() |
The PRO XS - the strongest family of direct injected engines in the industry. OptiMax Pro XS blows away the competition when it comes to power, durability, performance and fuel efficiency. The 250 Pro XS creates a class of its own with remarkable acceleration and awesome performance.
Specifications
| HP @ Prop | 250 |
| kW @ Prop | 187 |
| Max RPM (WOT) | 5500-6000 |
| Cylinder/Configuration | V-6 (60 degree vee) |
| Displacement (CID/cc) | 185.9/3032 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water cooled with thermostat & pressure controlled |
| Ignition System | SmartCraft PCM 07 |
| Starting | Electric |
| Gear Ratio | 1.75:1 (1.62:1) |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator Amp | 60 (belt-driven) |
| Trim System | Power trim |
| Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 |
| Dry Weight (kg.)* | 229 |
| Operator Warning System | Overheat, low water pressure, low oil, oil pump, TPSMAP, Engine Guardian |
| Available Propellers | Consult current dealer propeller guide |
| SmartCraft | Yes |
| Warranty** | 3 + 2 = 5 years |
| Corrosion Warranty | 3 years |
*Weight specification is based on the lightest version
**Warranty Conditions apply
For more information or to request a quote, please click here to fill in form.


