Mercury Outboards
|
| OptiMax: 250 | 225 | 200 | 175 | 150 | 135 | 125 | 115 | 90 | 75 OptiMax Pro XS: 250 | 225 | 200 | 175 | 115 |
OptiMax 115 Pro XS |
![]() |
The PRO XS - the strongest family of direct injected engines in the industry. OptiMax Pro XS blows away the competition when it comes to power, durability, performance and fuel efficiency.
Specifications
| HP @ Prop | 115 |
| kW @ Prop | 84.5 |
| Max RPM (WOT) | 5000-5750 |
| Cylinders | 3 (in-line) |
| Displacement (CID/cc) | 93/1526 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water-cooled with thermostat & pressure-controlled |
| Ignition System | SmartCraft PCM 07 |
| Starting | Electric |
| Gear Ratio | 2.07:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator | 60-amp |
| Trim System | Power trim |
| Lubrication System | Electronic multipoint oil injection |
| Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (kg.)* | 170 |
| Operator Warning System | Overheat, over-rev, low oil level |
| SmartCraft | Yes |
| Warranty** | 3 + 2 = 5 years |
| Corrosion Warranty | 3 years |
*Weight specification is based on the lightest version
**Warranty Conditions apply
For more information or to request a quote, please click here to fill in form.


