Mercury Outboards
|
Fourstroke 90 HP EFI |
![]() |
Mercury FourStrokes have always offered smooth, clean and quiet power. But with the latest refinements in Mercury FourStroke Technology, they provide new levels of performance and economy.
Specifications
| HP @ Prop | 90 |
| kW @ Prop | 67 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | In-line 4, 16-valve, dual overhead cam (DOHC) |
| Displacement (CID/cc) | 105.7/1732 |
| Bore & Stroke (mm) | 82 x 82 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | ECM 07 Digital Inductive |
| Starting | Electric |
| Gear Ratio | 2.33:1 |
| Gear Shift | F-N-R |
| Steering | Remote: Mechanical / hydraulic, Tiller option^ |
| Alternator Amp | Fully regulated belt driven 50-amp |
| Trim System | Power trim and tilt |
| Lubrication System | Integrated dry sump |
| Fuel Induction System | Computer controlled sequential multi-port Electronic Fuel Injection (EFI) |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (kg.)* | 181 |
| Operator Warning System | SmartCraft Engine Guardian |
| Available Propellers | Consult current dealer propeller guide |
| SmartCraft | Yes |
| Warranty** | 3 + 2 = 5 years |
| Corrosion Warranty | 3 years |
^Big Tiller option available
*Weight specification is based on the lightest version
**Warranty Conditions apply
For more information or to request a quote, please click here to fill in form.


